Enough said about last week.
I will fill in my picks Thursday. Until then feel free to:
Just copy and paste for your own Fun Pool Use. Or to see if you can beat me.
IF YOU SEE I MADE A MIS COPY OF THE GAMES AND TIMES FEEL FREE TO EMAIL ME AND TELL ME I GOOFED.
All Times EST
GAME | VISITOR | SCORE | HOME | SCORE | CONFIDENCE | RUNNING SCORE | |
THURSDAY | 11/28/13 | 12::30 | |||||
1 | Green Bay | 10 | @ | DETROIT | 40 | 12 | 12 |
THURSDAY | 11/28/13 | 16:30 | |||||
2 | Oakland | 24 | @ | DALLAS | 31 | 16 | 28 |
11/28/13 | 20:20 | ||||||
3 | Pittsburgh | 20 | @ | BALTIMORE | 22 | 5 | 33 |
SUNDAY | 12/01/13 | 13:00 | |||||
4 | Tennessee | 14 | @ | INDIANAPOLIS | 22 | 8 | 41 |
5 | NEW ENGLAND | 34 | @ | Houston | 31 | 14 | 55 |
6 | Jacksonville | 32 | @ | CLEVELAND | 28 | 13 | 55 |
7 | TAMPA BAY | 6 | @ | Carolina | 27 | 9 | 55 |
8 | Chicago | 20 | @ | MINNESOTA (OT) |
23 | 1 | 56 |
9 | Arizona | 21 | @ | PHILADELPHIA | 24 | 6 | 62 |
10 | Miami | 23 | @ | N.Y. JETS | 3 | 4 | 62 |
SUNDAY | 12/01/13 | 16:05 | |||||
62 | |||||||
11 | Atlanta | 34 | @ | BUFFALO (OT) | 31 | 7 | |
12 | St. Louis | 13 | @ | SAN FRANCISCO | 23 | 15 | 77 |
SUNDAY | 12/01/13 | 16:25 | |||||
13 | Cincinnati | 17 | @ | SAN DIEGO | 10 | 2 | 77 |
14 | DENVER | 35 | @ | Kansas City | 28 | 11 | 88 |
SUNDAY | 12/01/13 | 20:30 | |||||
15 | N.Y. GIANTS | 24 | @ | Washington | 17 | 3 | 91 |
MONDAY | 12/02/13 | 20:40 | |||||
16 | New Orleans | 7 | @ | SEATTLE | 34 | 10 | 101 |
Actual Score (Monday | 2 team tota | l) | 41 | ||||
Possible Total Points | this week | 136 | |||||
Tie Breaker Score | 47 | ||||||
-6 |