I will fill in my picks Thursday. Until then feel free to:
Just copy and paste for your own Fun Pool Use. Or to see if you can beat me.
IF YOU SEE I MADE A MIS COPY OF THE GAMES AND TIMES FEEL FREE TO EMAIL ME AND TELL ME I GOOFED.
All Times EST
GAME | VISITOR | SCORE | HOME | SCORE | CONFIDENCE | RUNNING SCORE | |
THURSDAY | 12/12/13 | 20::30 | |||||
1 | San Diego | 27 | @ | DENVER | 20 | 14 | 0 |
SUNDAY | 12/15/13 | 13:00 | |||||
2 | Washington | 26 | @ | ATLANTA | 27 | 12 | 12 |
3 | SAN FRANCISCO | 33 | @ | Tampa Bay | 14 | 7 | 19 |
4 | SEATTLE | 23 | @ | N.Y. Giants | 0 | 13 | 32 |
5 | CHICAGO | 38 | @ | Cleveland | 31 | 1 | 33 |
6 | Houston | 3 | @ | INDIANAPOLIS | 25 | 8 | 41 |
7 | BUFFALO | 27 | @ | Jacksonville | 20 | 2 | 43 |
8 | NEW ENGLAND | 20 | @ | Miami | 24 | 3 | 43 |
9 | PHILADELPHIA | 30 | @ | Minnesota | 48 | 5 | 43 |
@ | |||||||
SUNDAY | 12/15/13 | 16:05 | |||||
10 | KANSAS CITY | 56 | @ | Oakland | 31 | 6 | 49 |
11 | N.Y. JETS | 20 | @ | Carolina | 30 | 15 | 49 |
SUNDAY | 12/15/13 | 16:25 | |||||
12 | Green Bay | 37 | @ | DALLAS | 36 | 11 |
49 |
13 | ARIZONA | 37 | @ | Tennessee (OT) | 34 | 9 | 58 |
SUNDAY | 12/15/13 | 20:30 | |||||
14 | CINCINNATI | @ | Pittsburgh | 30 | 4 | 58 | |
MONDAY | 12/16/13 | 20:40 | |||||
15 | Baltimore | 18 | @ | DETROIT | 16 | 10 | 58 |
Tie Breaker | (Monday 2 | team total) | 48 | ||||
Actual Score | 34 | ||||||
Points Off | -14 | ||||||
Possible Points | 120 |