WILD CARD | DIVISIONAL | CHAMPIONSHIP | SUPER BOWL | CHAMPIONSHIP | DIVISIONAL | WILD CARD | ||||||
01/06/-07 | 01/ 13-14 | 43121 | 43135 | 43121 | 41652 | 39088 | ||||||
5 TENNESSEE | _______ | ____ | ___ | _______ | 6 ATLANTA | |||||||
4 KANSAS CITY | I | I | 3 LOS ANGELES | |||||||||
JAN 6 16:35 | ______ | ____I_______ | JAN 6 20:15 NBC | |||||||||
ESPN/ABC | _____I_____ | I_______I | I___________I | |||||||||
I_________ I | ____________ | CHAMP | ________ 1 PHILLY | |||||||||
1 New England | I | I | I | JAN 13 16:35 | ||||||||
JAN 13 :15 | I | I | I | NBC | ||||||||
CBS | ___I___ | ____I____ | ____i____ | |||||||||
I________I | ———–i_______i | ____I____i | i________i | |||||||||
JAN 14 13:05 CBS | I________I | I________I | —————i________i | |||||||||
_____________ | 43121 | 02/0/4 18:30 | 43121 | JAN 14 16:40 FOX | ||||||||
I_________ I | I | NBC | I | ___________ | ||||||||
2 PITTSBURGH | ____________ | ____i | I____ | _________ | I__________I | |||||||
I | 2 MINNESOTA | |||||||||||
I | I | |||||||||||
I | I | |||||||||||
6 BUFFALO | _____________ | ____ | ________ | 5 CAROLINA | ||||||||
3 JACKSONVILLE | NEW ORLEANS | |||||||||||
JAN 6 16:35 CBS | JAN 07 16:40 FOX | |||||||||||
CBS |