Colin Kaepernik Got a chance to show he still has what it takes to play NFL Caliber. But he blew it by trying to be self promoting his “CAUSE”. I am all for him to get a second chance (mainly as a backup QB). A chance to show he is of more VALUE as a PLAYER than the LIABILITY, he has proven to be. The owners, and NFL must take in the liability into consideration. Perhaps he could come in and lead a team to the SUPER BOWL (unlikely). But if the FANS don’t support him Any team taking him in as a ‘STARTER” This would result in a loss (maybe a HEAVY loss in revenue). I Can’t blame teams for not wanting to take a chance. He hasn’t proved to me he knows how to be a PATRIOTIC TEAM MATE. I wouldn’t want to be on his team. But IF he could prove he has RESPECT for his COUNTRY and ORGANIZATION. Give him a second CHANCE.
BElOW is a link to the NFL rule changes for 2019
http://fromthemiddleblog.com/2019/08/19/nfl-rule-changes-for-2019/
BELOW is a link to to explanation of FLEXIBLE SCHEDULING
http://fromthemiddleblog.com/2018/10/16/nfl-flexible-scheduling-explained/
Mobile users: To see entire post; SCROLL TO BOTTOM OF PAGE AND SELECT “MOBILE..”
BYE WEEK: CARDINALS– CHARGERS – CHIEFS – VIKINGS
All Times EST
GAME # | TV | VISITOR | SCORE | HOME | SCORE | CONFIDENCE | RUNNING SCORE | |
THUR | 11/21/19 | 20:20 | ||||||
1 | FOX | Colts | 17 | @ | TEXANS | 20 | 7 | 7/7 |
SUNDAY | 11/24/19 | 13:00 | ||||||
2 | CBS | Broncos | 3 | @ | BILLS | 20 | 8 | 15/15 |
3 | FOX | Giants | 14 | @ | BEARS | 19 | 10 | 25/25 |
4 | CBS | STEELERS | 16 | @ | Bengals | 10 | 12 | 37/37 |
5 | CBS | Dolphins | 24 | @ | BROWNS | 41 | 14 | 51/51 |
6 | FOX | Buccaneers | 35 | @ | FALCONS | 22 | 9 | 51/42 |
7 | CBS | Panthers | 31 | @ | SAINTS | 34 | 13 | 64/55 |
8 | FOX | Seahawks | 17 | @ | EAGLES | 9 | 1 | 64/54 |
9 | FOX | LIONS | 16 | @ | Redskins | 19 | 6 | 64/48 |
10 | CBS | RAIDERS | 3 | @ | Jets | 34 | 3 | 64/45 |
SUNDAY | 11/24/19 | 16:05 | ||||||
11 | CBS | Jaguars | 20 | @ | TITANS | 42 | 4 | 68/49 |
SUNDAY | 11/24/19 | 16:25 | ||||||
12 | FOX | Cowboys | 9 | @ | PATRIOTS | 13 | 11 | 79/60 |
SUNDAY | 11/24/19 | 20:20 | ||||||
13 | NBC | Packers | 8 | @ | 49’ERS | 37 | 5 | 84/65 |
MONDAY | 11/25/19 | 20:15 | ||||||
14 | ESPN | Ravens | 45 | @ | RAMS | 6 | 2 | 84/63
|
GAMES | 64%/38% | 80%/60% | ||||||
Points | Possible | 105 | ||||||
Tie Break | (Total | Last Game) | 45 | |||||
Total | 51 | |||||||
Points | Off | -6 | ||||||
63