GAME # | TV | VISITOR | SCORE | HOME | SCORE | CONFIDENCE | RUNNING SCORE | |
SATURDAY | 12/21/19 | 13:00 | ||||||
1 | NFL | TEXANS | 23 | @ | Buccaneers | 20 | 5 | |
SATURDAY | 12/21/19 | 16:30 | ||||||
2 | NFL | Bills | 17 | @ | PATRIOTS | 24 | 11 | 16/16 |
SATURDAY | 12/21/19 | 20:15 | ||||||
3 | NFL | RAMS | 31 | @ | 49’ers | 34 | 9 | 16/7 |
SUNDAY | 12/22/19 | 13:00 | ||||||
4 | FOX | Giants | 41 | @ | REDSKINS | 35 (OT) | 3 | 16/4 |
5 | FOX | SAINTS | 38 | @ | Titans | 28 | 4 | 20/8 |
6 | CBS | STEELERS | 10 | @ | Jets | 16 | 6 | 20/2 |
7 | FOX | Jaguars | 12 | @ | FALCONS | 24 | 14 | 34/16 |
8 | CBS | RAVENS | 31 | @ | Browns | 15 | 16 | 50/32 |
9 | FOX | Panthers | 6 | @ | COLTS | 38 | 13 | 63/45 |
10 | CBS | Bengals | 35 | @ | DOLPHINS | 38 (OT) | 1 | 64/46 |
SUNDAY | 12/22/19 | 16:05 | ||||||
11 | CBS | Raiders | 24 | @ | CHARGERS | 17 | 12 | 64/34 |
12 | CBS | Lions | 17 | @ | BRONCOS | 27 | 10 | 74/44 |
SUNDAY | 12/22/19 | 16:25 | ||||||
13 | FOX | Cardinals | 27 | @ | SEAHAWKS | 13 | 15 | 74/29 |
14 | FOX | COWBOYS | 9 | @ | Eagles | 17 | 2 | 74/27 |
SUNDAY | 12/22/19 | 20:20 | ||||||
15 | NBC | CHIEFS | 26 | @ | Bears | 3 | 8 | 82/35 |
MONDAY | 12/23/19 | 20:15 | ||||||
15 | ESPN | Packers | 23 | @ | VIKINGS | 10 | 7 | 82/28 |
GAMES | 9/7 | 56%/44% | 63%/22% | |||||
Points | Possible | 130 | ||||||
Tie Break | (Total Points | (Last Game | 45 | |||||
|
Off | 33 | +12 |
The pick on the Phila Dallas game not listed
Thank you letting me know. i do miss things. And rely on my readers. i had Cowboys picked. updated it cowboys behind with about 4 minutes left 2nd quarter