All Times EST
GAME # | TV | VISITOR | SCORE | HOME | SCORE | CONFIDENCE | RUNNING SCORE | |
SUNDAY | 01/30//22 | 20:20 | ||||||
1 | CBS | Bengals (10-7) | 27 | @ | CHIEFS (12-5) | 24 | 2 | 0/2 |
SUNDAY | 01/30/22 | 13:00 | ||||||
2 | FOX | 49’ers (10-7) | 17 | @ | RAMS (12-5) | 20 | 1 | 1 /2 |
GAMES | ||||||||
POINTS | POSSIBLE | 3 | ||||||
TIE BREAKER | TOTAL POINTS | LAST GAME | 45 | |||||
ACTUAL | TOTAL POINTS | 37 | ||||||
POINTS OFF | +8 | |||||||
+8 20
2