GIANTS: Score 3 TDs and stop Commanders from scoreing even 1 TD. YET they managed to lose the game. Commanders scored on 7 FG. Second time this has happened. The only other time it happened was in 1989. The Vikings beat the Rams 23-21. Vikings kicker Rich Karlis hit seven field goals in regulation, the Rams scored three touchdowns and three extra points to make it 21-21 at the end of the 4th quarter. In OT the Vikings scored a safety to win 23-21.
For those of you who are new here. This is how confidence ranking goes, let me explain.
If we were playing an office pool,(which we ARE NOT). The object is to score the most points. To obtain the score YOU rank the teams by how confident you are a team will win its game. EXAMPLE: Say this week we have 16 games. The team you are most confident will win you would assign the number 16 and follow down to the team you are least confident in and assign that number 1. You add up the TOTAL CORRECT PICKS.. That would be your score. We use the Monday night (Last game played) as a TIE BREAKER. The tie is broken by the closest to the total (that is the COMBINED score of the two participating teams) final score, without going over.
YOU can adopt the scoring described above. Or, the optional method. A negative score for missed games. We will continue to get a positive score for correct predictions. EXAMPLE: if you scored 1 pt on the first game and you had 15 pts on the second game and lost you would still have 1 pt.
1. HOWEVER. with the same scenario new scoring system would result with a –14 score
If we were playing this is how my sheet would look; My pick will be in bold Capital letters. you can use circling, underlining, or highlighting. I will show my correct points in Bold
I will fill in my picks Thursday. Until then feel free to:
Just copy and paste for your own Fun Pool Use. Or to see if you can beat me.
IF YOU SEE I MADE A MIS-COPY OF THE GAMES AND TIMES FEEL FREE TO EMAIL ME AND TELL ME I GOOFED.
BYES: NONE
TRIVIA TIME: When was the first NFL championship game broadcasted?
Answer below pick sheet
All Times EDT (Which is REALLY Atlantic Standard Time; USA only has a sliver of ONE (1) STATE Actually in the ATLANTIC TIME ZONE !!! Stupid Politicians!!!!!!
GAME | TV | VISITOR | SCORE | HOME | SCORE | CONFIDENCE | RUNNING SCORE | |
SATURDAY | 09/12//24 | 20:15 | ||||||
1 | PRIME VIDEO | BILLS (1–0) | 31 | @ | Dolphins (1–0) | 10 | 8 | 8/8 |
SUNDAY | 09/15/24 | 13:00 | ||||||
2 | CBS |
RAIDERS (0–1) | 26 | @ | Ravens (0–1) | 23 | 16 | 24/24 |
3 | CBS | Chargers (1–0) | 26 | @ | PANTHERS (0–1) | 3 | 9 | 24/15 |
4 | FOX | SAINTS (1–0) | 44 | @ | Cowboys (1–0) | 19 | 13 | 37/28 |
5 | FOX | BUCCANEERS (1–0) | 20 | @ | Lions (1–0) | 16 | 15 | 52/43 |
6 | CBS | BROWNS (0–1) | 18 | @ | Jaguars (0–1) | 13 | 3 | 55/46 |
7 | CBS | 49’ers (1–0) | 17 | @ | VIKINGS (1–0) | 23 | 7 | 62/53 |
8 | FOX | Seahawks (1–0) | 23 | @ | PATRIOTS (1–0) | 20 (OT) | 5 | 62/48 |
9 | CBS | Jets (0–1) | 24 | @ | TITANS (0–1) | 6 | 62/42 | |
10 | FOX | GIANTS (0–1) | 18 | @ | Commanders (0–1) | 21 | 2 | 62/40 |
11 | FOX | Colts (0–1) | 10 | @ | PACKERS (0–1) | 16 | 4 | 66/44 |
SUNDAY | 09/15/24 | 16:05 | ||||||
12 | FOX | Rams (0–1) | 10 | @ | CARDINALS (0–1) | 41 | 1 | 66/43 |
SUNDAY | 09/15/24 | 16:25 | ||||||
13 | CBS | Steelers (1–0) | 13 | @ | BRONCOS (0–1) | 6 | 12 | 66/31 |
14 | CBS | BENGALS (0–0) | 25 | @ | Chiefs (1–0) | 26 | 10 | 66/21 |
SUNDAY | 09/15/24 | 20:20 | ||||||
15 | NBC | BEARS (1–0) | 13 | @ | Texans (0–1) | 19 | 11 | 66/10 |
MONDAY | 09/16/24 | 20:15 | ||||||
16 | ESPN | FALCONS (0–1) | 22 | @ | Eagles (1–0) | 21 | 14 | 80/24 |
GAMES | 9/7 | 56%/45% | 59%/18% | |||||
Points | Possible | 136 | ||||||
Tie Break | (Total score | last game) | 44 | |||||
Total | points | scored | 43 | |||||
Points | off | -1 | ||||||
TRIVIA ANSWER | 1951 |
Hi
Every Bold and Capital are the underdogs, not sure if you meant this as your picks
Saints over Cowboys
etc.
Yes. Those are my Picks, As I said in week 1 , not enough info on this years Teams. If I missed them all It will be a first. Wish me LUCK. i admit some surprised me.
lol
Well you did way better than me. Awesome
Thank you. There were a lot that could have gone any way.