BYE WEEK: 49’ERS –JETS
BELOW is a link to the NFL rule changes for 2019
https://fromthemiddleblog.com/2019/08/19/nfl-rule-changes-for-2019/
BELOW is a link to to explanation of FLEXIBLE SCHEDULING
https://fromthemiddleblog.com/2018/10/16/nfl-flexible-scheduling-explained/
Mobile users: To see entire post; SCROLL TO BOTTOM OF PAGE AND SELECT “MOBILE..”
All Times AST or erroneously known as EDT)
GAME # | TV | VISITOR | SCORE | HOME | SCORE | CONFIDENCE | RUNNING SCORE | ||
THUR | 09/26/19 | 20:20 | |||||||
1 | FOX | Eagles | 34 | @ | PACKERS | 27 | 5 | 0/5 | |
SUNDAY | 09/29/19 | 13:00 | |||||||
2 | CBS | Titans | 24 | @ | FALCONS | 10 | 6 | 0/11 | |
3 | FOX | Redskins | 3 | @ | GIANTS | 24 | 3 | 3/8 | |
4 | CBS | CHARGERS | 30 | @ | Dolphins | 10 | 15 | 18/7 | |
5 | CBS | Raiders | 31 | @ | COLTS | 24 | 13 | 18/6 | |
6 | FOX | Panthers | 16 | @ | TEXANS | 10 | 8 | 18/14 | |
7 | FOX | CHIEFS | 34 | @ | Lions | 30 | 9 | 27/5 | |
8 | CBS | Browns | 40 | @ | RAVENS | 25 | 11 | 27/16 | |
9 | CBS | PATRIOTS | 16 | @ | Bills | 10 | 12 | 39/4 | |
SUNDAY | 09/29/19 | 16:05 | |||||||
10 | FOX | Buccaneers | 55 | @ | RAMS | 40 | 14 | 39/18 | |
11 | FOX | SEAHAWKS | 27 | @ | Cardinals | 10 | 10 | 49/8 | |
SUNDAY | 09/29/19 | 16:25 | |||||||
12 | CBS | Vikings | 6 | @ | BEARS | 16 | 1 | 50/7 | |
13 | CBS | Jaguars | 26 | @ | BRONCOS | 24 | 4 | 50/11 | |
SUNDAY | 20:20 | ||||||||
14 | NBC | COWBOYS |
10 |
@ | Saints | 12 | 2 | ||
MONDAY | 09/30/19 | 20:15 | |||||||
15 | ESPN | Bengals | 3 | @ | STEELERS | 27 | 7
|
||
GAMES | |||||||||
Points | Possible | 120 | |||||||
Tie Break | (Total score | Last Game) | 43 | ||||||
|
30 | ||||||||
Points | Off | ||||||||