BELOW is a link to the NFL rule changes for 2019
http://fromthemiddleblog.com/2019/08/19/nfl-rule-changes-for-2019/
BELOW is a link to to explanation of FLEXIBLE SCHEDULING
http://fromthemiddleblog.com/2018/10/16/nfl-flexible-scheduling-explained/
Mobile users: To see entire post; SCROLL TO BOTTOM OF PAGE AND SELECT “MOBILE..”
BYE WEEK: BEARS – BILLS – COLTS – RAIDERS
All Times AST or erroneously known as EDT)
GAME # | TV | VISITOR | SCORE | HOME | SCORE | CONFIDENCE | RUNNING SCORE | ||
THUR | 11/10/19 | 20:20 | |||||||
1 | FOX | Giants | 14 | @ | PATiRIOTS | 35 | 14 | 14/14 | |
SUNDAY | 11/13/19 | 09:30 | |||||||
2 | NFL | PANTHERS | 37 | @ | Buccaneers | 26 | 4 | 18/18 | |
SUNDAY | 11/13/19 | 13.00 | |||||||
3 | FOX | REDSKINS | 17 | @ | Dolphins | 16 | 8 | 26/26 | |
4 | FOX | Eagles | 20 | @ | VIKINGS | 38 | 6 | 32/32 | |
5 | CBS | Texans | 31 | @ | CHIEFS | 24 | 10 | 32/22 | |
6 | CBS | Saints | @ | JAGUARS | 6 | 2 | 32/20 | ||
7 | FOX | SEAHAWKS | 32 | @ | Browns | 28 | 1 | 33/21 | |
8 | CBS | Bengals | 17 | @ | RAVENS | 23 | 13 | 46/34 | |
SUNDAY | 11/13/19 | 16:05 | |||||||
9 | FOX | 49’ers | 20 | @ | RAMS | 7 | 7 | 46/27 | |
10 | FOX | FALCONS | 33 | @ | Cardinals | 34 | 5 | 46/22 | |
SUNDAY | 11/13/19 | 16:25 | |||||||
11 | CBS | COWBOYS | 22 | @ | Jets | 24 | 12 | 46/10 | |
12 | CBS | Titans | 0 | @ | BRONCOS | 16 | 3 | 49/13 | |
SUNDAY | 11/13/19 | 20:20 | |||||||
13 | NBC | Steelers | 24 | @ | CHARGERS | 17 | 11 | 49/02 | |
MONDAY | 11/1419 | 20:15 | |||||||
14 | Lions | 22 | PACKERS |
23 |
9 | 58/11 | |||
GAMES | |||||||||
Points | Possible | 105 | 56/11 | 53%/10% | |||||
Tie Break | (Total | Last Game) | 46 | ||||||
Total | 45 | ||||||||
Points |
|
+1 | |||||||