BELOW is a link to the NFL rule changes for 2019
https://fromthemiddleblog.com/2019/08/19/nfl-rule-changes-for-2019/
BELOW is a link to to explanation of FLEXIBLE SCHEDULING
https://fromthemiddleblog.com/2018/10/16/nfl-flexible-scheduling-explained/
Mobile users: To see entire post; SCROLL TO BOTTOM OF PAGE AND SELECT “MOBILE..”
BYE WEEK: COWBOYS – RAVENS
All Times AST or erroneously known as EDT)
GAME # | TV | VISITOR | SCORE | HOME | SCORE | CONFIDENCE | RUNNING SCORE | ||||
THUR | 10/24/19 | 20:20 | |||||||||
1 | FOX | Redskins | 9 | @ | VIKINGS | 19 | 15 | 15/15 | |||
SUNDAY | 10/27/19 | 13:00 | |||||||||
2 | FOX | SEAHAWKS | 27 | @ | Falcons | 20 | 5 | 20/20 | |||
3 | FOX | Buccaneers | 23 | @ | TITANS | 27 | 4 | 24/24 | |||
4 | CBS | Cardinals | 9 | @ | SAINTS | 31 | 12 | 36/36 | |||
5 | CBS | Bengals | 10 | @ | RAMS | 24 | 13 | 49/49 | |||
6 | CBS | Jets | 15 | @ | JAGUARS | 29 | 9 | 58/58 | |||
7 | FOX | Eagles | 31 | @ | BILLS | 13 | 1 | 58/57 | |||
8 | FOX | Chargers | 17 | @ | BEARS | 16 | 6 | 58/51 | |||
9 | FOX | Giants | 26 | @ | LIONS | 31 | 11 | 69/62 | |||
10 | CBS | Broncos | 13 | @ | COLTS | 15 | 7 | 76/69 | |||
SUNDAY | 10/27/19 | 16:05 | |||||||||
11 | FOX | Panthers | 13 | @ | 49’ers | 51 | 8 | 84/77 | |||
SUNDAY | 10/27/19 | 16:25 | |||||||||
12 | CBS | Browns | 13 | @ | PATRIOTS | 27 | 14 | 98/91 | |||
13 | CBS | Raiders | 24 | @ | TEXANS | 27 | 10 | 108/101 | |||
SUNDAY | 10/27/19 | 20:20 | |||||||||
14 | NBC | PACKERS | 31 | @ | Chiefs |
24 |
3 | 111/104 | |||
MONDAY | 10/28/19 | 20:15 | |||||||||
15 | ESPN | Dolphins | 14 | @ | STEELERS | 27 | 2 | 113/106 | |||
94%/88% | |||||||||||
GAMES | GAMES | 13/2 | 86%/0.5% | ||||||||
Points | Possible | 120 | |||||||||
|
|
|
43 | ||||||||
|
41 | ||||||||||
Points |
|
+2 | |||||||||