Finally something to say. I only missed 2 games this week.
I had 94% of the points. 88% of the games right. I was only 2 points too high on the final score. DID anyone beat me?
BELOW is a link to the NFL rule changes for 2019
http://fromthemiddleblog.com/2019/08/19/nfl-rule-changes-for-2019/
BELOW is a link to to explanation of FLEXIBLE SCHEDULING
http://fromthemiddleblog.com/2018/10/16/nfl-flexible-scheduling-explained/
Mobile users: To see entire post; SCROLL TO BOTTOM OF PAGE AND SELECT “MOBILE..”
REMINDER : SUNDAY HAS A 09:30 GAME
BYE WEEK: BENGALS – FALCONS – RAMS – SAINTS
THURSDAY Time is AST (or erroneously known as EDT)
SUNDAY and MONDAY Games are EST
GAME # | TV | VISITOR | SCORE | HOME | SCORE | CONFIDENCE | RUNNING SCORE | ||
THUR | 10/31/19 | 20:20 | |||||||
1 | FOX | 49’ers | 28 | @ | Cardinals | 25 | 14 | 14/14 | |
SUNDAY | 11/03/19 | 09:30 | |||||||
2 | NFL | TEXANS | 26 | @ | Jaguars | 3 | 4 | 18/18 | |
SUNDAY | 11/03/19 | 13:00 | |||||||
3 | FOX | Bears | 14 | @ | EAGLES | 22 | 10 | 28/28 | |
4 | CBS | COLTS | 24 | @ | Steelers | 26 | 2 | 28/26 | |
5 | CBS | JETS | 18 | @ | Dolphins | 26 | 7 | 28/19 | |
6 | FOX | Vikinigs | 23 | @ | CHIEFS | 26 | 3 | 31/22 | |
7 | CBS | Titans | 20 | @ | PANTHERS | 30 | 6 | 37/28 | |
8 | FOX | Redskins | 9 | @ | BILLS | 24 | 13 | 50/41 | |
SUNDAY | 11/03/19 | 16:05 | |||||||
9 | FOX | Buccaneers | 34 | SEAHAWKS | 40 (OT) | 11 | 61/52 | ||
10 | FOX | Lions | 24 | RAIDERS | 31 | 1 | 62/53 | ||
SUNDAY | 11/03/19 | 16:25 | |||||||
11 | CBS | PACKERS | 11 | @ | Chargers | 26 | 9 | 62/44 | |
12 | CBS | BROWNS | 19 | @ | Broncos | 24 | 5 | 62/39 | |
SUNDAY | 20:20 | ||||||||
13 | NBC | PATRIOTS | 20 | @ | Ravens | 37 | 8 | 62/31 | |
MONDAY | 11/0419 | 20:15 | |||||||
14 | ESPN | COWBOYS | 37 | @ | Giants | 18 | 12 | 74/43 | |
70%/41% | |||||||||
|
9/4 | 64%/29% | |||||||
Points |
|
105 | |||||||
Tie Break | (Total | Last Game) | 42 | ||||||
|
55 | ||||||||
Points | Off | -13 | |||||||
43