[adrotate group=”1″]
🏀 🏈 Here is a comparison between the non-scholarship major college student and the high profile student full ride scholarship in one of the top five athletic conferences:
Aspect | Non-scholarship student | Full-ride scholarship student |
---|---|---|
Tuition | Has to pay for tuition, which can range from $10,000 to $50,000 per year depending on the school. | Does not have to pay for tuition, which is covered by the scholarship. |
Housing | Has to pay for housing, which can cost around $10,000 per year on average. | Does not have to pay for housing, which is covered by the scholarship. |
Books and other expenses | Has to pay for books and other expenses, which can add up to $1,000 to $2,000 per year. | Does not have to pay for books and other expenses, which are covered by the scholarship. |
Financial aid | May qualify for financial aid, such as grants, loans, or work-study, depending on their financial need and academic performance. | May not qualify for financial aid, as the scholarship already covers their full cost of attendance. |
Academic requirements | Has to meet the academic requirements of their major, which may vary depending on the field of study and the school. | Has to meet the academic requirements of their scholarship, which may be higher than the minimum standards of the school. |
Athletic requirements | Does not have to participate in any varsity sports, unless they choose to do so as a walk-on | Has to participate in a varsity sport, and maintain a high level of performance and commitment |
Career prospects | Has to compete with other graduates for jobs or further education, and may have to deal with student debt | Has an advantage in terms of networking, exposure, and recognition, and does not have to worry about student debt |
By comparison of expenses the Athlete is getting between $22,000-$72,000 a year for playing a sport. (Not all athletes, mostly just Basketball and Football players). Over a 4 year career that totals to $88,000-$288,000. AND no STUDENT DEBT. Not a bad deal. However now they make Thousands on NIL. Some could finish their 4 years as MILLIONAIRES.
CONCLUSION: If I had the chance to play a sport I love, get a college degree, and have NO expenses, other than the small things every body has, like dating expenses, an occasional night out. etc. etc. AND NO STUDENT DEBT. I would be happy as a lark.
It is reported that Iowas Caitlin Clark has an NIL value of $818,000. Not picking on Ms Clark; she is the one that came up first. What I read is this is more than 120+ NBA players get. 🏈 🏀