Enough said about last week.
I will fill in my picks Thursday. Until then feel free to:
Just copy and paste for your own Fun Pool Use. Or to see if you can beat me.
IF YOU SEE I MADE A MIS COPY OF THE GAMES AND TIMES FEELÂ FREE TO EMAIL ME AND TELL ME I GOOFED.
All Times EST
GAME | VISITOR | SCORE | Â | HOME | SCORE | CONFIDENCE | RUNNING SCORE |
THURSDAYÂ | Â 11/28/13 | 12::30 | |||||
1 | Green Bay | 10 | Â @ | DETROIT | Â 40 | 12 | 12 |
THURSDAY | Â 11/28/13 | Â 16:30 | |||||
2 | Oakland | 24 | Â @ | DALLAS | Â 31 | Â 16 | 28 |
11/28/13 | 20:20 | ||||||
3 | Pittsburgh | Â 20 | Â @ | BALTIMORE | 22 | Â 5 | 33 |
SUNDAY | Â 12/01/13 | Â 13:00 | |||||
4 | Tennessee | Â 14 | Â @ | INDIANAPOLIS | Â 22 | Â 8 | 41 |
5 | NEW ENGLAND | Â 34 | Â @ | Houston | Â 31 | Â 14 | 55 |
6 | Â Jacksonville | Â 32 | Â @ | CLEVELAND | 28 | Â 13 | 55 |
7 | TAMPA BAY | Â 6 | Â @ | Â Carolina | 27 | Â 9 | Â 55 |
8 | Â Chicago | Â 20 | Â @ | MINNESOTA (OT) |
23 | Â 1 | Â 56 |
9 | Â Arizona | Â 21 | Â @ | PHILADELPHIA | Â 24 | Â 6 | Â 62 |
10 | Miami | Â 23 | Â @ | N.Y. JETS | 3 | 4 | Â 62 |
SUNDAY | Â 12/01/13 | 16:05 | |||||
62 | |||||||
11 | Atlanta | Â 34 | Â @ | BUFFALOÂ Â (OT) | 31 | 7 | |
12 | Â St. Louis | 13 | Â @ | Â SAN FRANCISCO | Â 23 | Â 15 | 77 |
 SUNDAY |  12/01/13 | 16:25 | |||||
 13 | Cincinnati | 17 |  @ | SAN DIEGO |  10 |  2 | 77 |
14 | Â DENVER | Â 35 | Â @ | Kansas City | Â 28 | Â 11 | Â 88 |
SUNDAY | Â 12/01/13 | 20:30 | |||||
15 | N.Y. GIANTS | 24 | Â @ | Washington | 17 | Â 3 | Â 91 |
 MONDAY |  12/02/13 |  20:40 | |||||
 16 |  New Orleans | 7 |  @ | SEATTLE |  34 | 10 |  101 |
Actual Score (Monday |  2 team tota | l) |  41 | ||||
Possible Total Points | this week | Â 136 | |||||
Tie Breaker Score | Â 47 | ||||||
 -6 |